The Bauer Supreme Lightweight Jacket features a water-resistant polyester shell in a tapered hockey fit for everyday wear to and from the rink. This jacket comes with high-quality YKK zippers, adjustable cuffs, and mesh venting on the back to keep you cool.
Specs
Feature | Description |
---|---|
Fabric Content | 100% Polyester; Water-Resistant |
Fit | Tapered Hockey Fit |
Features | Bauer Printed Logo on Left Sleeve, Right Chest, and Back Neck; High-Quality YKK Zippers; On Seam Pockets; Right Chest Pocket; Adjustable Sleeve Cuffs; Mesh Venting on Back; Raglan Sleeve |
Customization | Can Be Post Embellished |
Sizing
Bauer Apparel Sizing Chart | ||
---|---|---|
Size | Height | Chest |
Youth 2XS | 3’3″ – 3’8″ | 22″ – 23″ |
Youth X-Small | 3’9″ – 4’2″ | 24″ – 26″ |
Youth Small | 4’2″ – 4’7″ | 26″ – 29″ |
Youth Medium | 4’7″ – 4’11” | 29″ – 32″ |
Youth Large | 4’11” – 5’4″ | 32″ – 34.5″ |
Youth X-Large | 5’4″ – 5’6″ | 34.5″ – 35.5″ |
Senior X-Small | 5’1″ – 5’5″ | 35″ – 36″ |
Senior Small | 5’5″ – 5’9″ | 37″ – 38″ |
Senior Medium | 5’9″ – 5’11” | 39″ – 40″ |
Senior Large | 5’11” – 6’1″ | 41″ – 43″ |
Senior X-Large | 6’1″ – 6’3″ | 44″ – 46″ |
Senior 2XL | 6’3″ – 6’5″ | 47″ – 49″ |
Restrictions
This item has a Minimum Advertising Price (MAP) imposed by the manufacturer. This item is not eligible for advertised discounts.
This means that this is the absolute lowest price you will find anywhere.
Reviews
There are no reviews yet.